Welcome, Guest. Please login or register.

Author Topic: 68060 Accelerators  (Read 19417 times)

Description:

0 Members and 1 Guest are viewing this topic.

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #14 from previous page: December 23, 2010, 11:43:17 PM »
@ stefcep2

I do use the latest 060 library (Ver46.15)

However on my setup the 040 new/dummy or real libraries are not used or needed so I deleted them years ago. Just the 68060.library is required with my Blizzard060/PPC setup... :)



Anyway as I say SysInfo is a better tool when it comes to benchmarking an 060 :)
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #15 on: December 24, 2010, 09:14:37 AM »
Quote from: nicholas;601413
cgxsystem and cybergraphics.library with no RTG card?


I know, I've had to put them in just now cos a version of Frodo (the C64 emulator) I'm modifying just now requires them... :)
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #16 on: December 24, 2010, 10:56:12 AM »
@ stefcep2

Hi and thanks mate for pointing me in the right direction for that version of AIBB, this time I got to the main screen but it would only recognise my set up as a plain old 68000. every time I change the tooltypes or the values in the launch script to the ones supplied in the docs it just crashes again... :(

A quick disassembly reveals it to be the same Ver 6.5 I had with only a couple of minor changes. It still only goes up to checking 040's though and so is not really much use for checking an 060 as there are differences between the 040 and 060 MMU & FPUs in the way they are implemented not to mention performance..

Thanks anyway... :)

Franko
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #17 on: December 24, 2010, 12:43:27 PM »
Quote from: AmiDude;601500
@Franko

OK, try this:

Type in a shell window the following line:
AIBB -c0 -m0 -f2 -cs50 -fs50

Hope this helps.


Thank mate, tried it but same result - software failure 8000 0004... :(

I can get it to run as a plain old 68000 set up but with AIBB there is not really much point as it's only written to cope with at max an 040, so any results are not really a true benchmark of an 060 board...

Thanks anyway guys but I'll just stick to SysSpeed as it does a good enough job comparing all types of 06x processors... :)
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #18 on: December 24, 2010, 12:59:15 PM »
Now that you own that wee Beetle, does that mean smaller pants now... :lol:
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #19 on: December 24, 2010, 01:14:25 PM »
Quote from: tone007;601516
Nah, I drink a lot of beer these days, so the larger pants are still required, for a different reason of course.

That, and it takes some balls to do 70mph in a 40 year old car that weighs half of what the other cars around you do.  I bet it crushes like a soda can.


This kinda problem you mean... :lol:

 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #20 on: December 24, 2010, 04:08:37 PM »
Ok here are some 060 benchmark tests I promised from the following Amiga set ups... :)
(Sorry for the way its written but that's the way SysSpeed save the results as a file)
All were done using OS3.5 on a Workbench screen with 128 Colours

And before anyone jumps in with "those results are terrible I can do better on an emulator" I already know that these are results form a real 060 board here for folk thaqt are interested... :)

The Columns marked 060/PPC+ =
Blizzard060/PPC @60Mhz/240Mhz 256Mb RAM (with things like Fblit etc... running)

The Column marked 060/PPC =
Blizzard06/PPC @60Mhz/240Mhz 256Mb RAM (With not patches or fixes running)

The Column marked 060/60Mhz =
Blizzard060 @ 60Mhz 128Mb RAM (with FBlit etc... running)

The Column marked 060/50Mhz =
Blizzard 060 @ 50Mhz 128Mb RAM (with FBlit etc.. running)

(Cobblers... I'm gonna have to split this into several posts as there seems to be a limit of 10,000 characters per post on the site... :()

Code: [Select]
SysSpeed V2.6  - TestResults
============================

 060/PPC     :   CPU: 68060  FPU: 68060   ChipSet: AGA   OS: 3.5

 060/PPC+    :   CPU: 68060  FPU: 68060   ChipSet: AGA   OS: 3.5

 060/PPC     :   CPU: 68060  FPU: 68060   ChipSet: AGA   OS: 3.5

 60Mhz+      :   CPU: 68060  FPU: 68060   ChipSet: AGA   OS: 3.5

 50Mhz+      :   CPU: 68060  FPU: 68060   ChipSet: AGA   OS: 3.5

 CompareBase :   You        Compare :   PPCCUR

+-------------+---------+---------+---------+---------+---------+---------+
|   Test      | 060/PPC+| 060/PPC+| 060/PPC |060/60Mhz|060/50Mhz|Compare  |
+-------------+---------+---------+---------+---------+---------+---------+
|  Memory       Results in MB/s                                           |
+-------------+---------+---------+---------+---------+---------+---------+
| Cache Read  |  227.55 |  227.13 |  227.09 |  227.55 |  191.27 |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMb    |  25.42  |  25.43  |  25.44  |  24.45  |  20.39  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMw    |  44.64  |  44.65  |  44.63  |  40.87  |  34.06  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMl    |  55.38  |  55.40  |  55.42  |  50.01  |  41.83  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastb   |  27.59  |  27.58  |  27.71  |  26.52  |  22.11  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastw   |  37.18  |  37.17  |  37.21  |  34.49  |  28.75  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastl   |  44.28  |  44.27  |  44.46  |  40.89  |  34.07  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastb  |  22.77  |  22.76  |  22.87  |  22.03  |  18.37  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastw  |  31.65  |  31.67  |  31.70  |  28.02  |  23.34  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastl  |  31.65  |  31.64  |  31.71  |  28.03  |  23.36  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastb  |  13.09  |  13.08  |  13.13  |  12.51  |  10.43  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastw  |  18.42  |  18.42  |  18.44  |  17.23  |  14.37  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastl  |  19.63  |  19.62  |  19.65  |  17.57  |  14.64  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastm  |  18.39  |  18.40  |  18.42  |  16.56  |  13.80  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fast16 |  25.27  |  25.28  |  25.29  |  22.46  |  18.73  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipb   |  0.73   |  0.73   |  0.73   |  0.80   |  0.80   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipw   |  1.46   |  1.46   |  1.46   |  1.60   |  1.60   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipl   |  2.91   |  2.92   |  2.92   |  3.19   |  3.19   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipb  |  1.26   |  1.27   |  1.27   |  1.27   |  1.01   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipw  |  2.53   |  2.53   |  2.53   |  2.53   |  2.03   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipl  |  5.06   |  5.06   |  5.06   |  5.05   |  4.05   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipb  |  0.46   |  0.46   |  0.46   |  0.50   |  0.47   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipw  |  0.92   |  0.92   |  0.92   |  1.01   |  0.93   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipl  |  1.85   |  1.85   |  1.85   |  2.01   |  1.86   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipm  |  1.82   |  1.83   |  1.83   |  1.98   |  1.80   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chip16 |  1.97   |  1.97   |  1.97   |  2.13   |  1.96   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipb  |  1.22   |  1.22   |  1.22   |  1.20   |  0.98   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipw  |  2.33   |  2.33   |  2.34   |  2.27   |  1.93   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipl  |  4.31   |  4.31   |  4.32   |  4.05   |  3.81   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipm  |  4.54   |  4.54   |  4.54   |  4.40   |  3.59   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chip16 |  4.31   |  4.31   |  4.31   |  4.05   |  3.82   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+

+-------------+---------+---------+---------+---------+---------+---------+
|  Drive        Results in Op/s                                           |
+-------------+---------+---------+---------+---------+---------+---------+
| Create      |  ----   |  474    |  ----   |  497    |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| Open        |  ----   |  763    |  ----   |  872    |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DirScan     |  ----   |  1386   |  ----   |  2736   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| Delete      |  ----   |  1149   |  ----   |  1320   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| Seek/Read   |  ----   |  5537   |  ----   |  5763   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
|  Drive        Results in MB/s                                           |
+-------------+---------+---------+---------+---------+---------+---------+
| CreateFile  |  ----   |  3.00   |  ----   |  4.03   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFile   |  ----   |  5.48   |  ----   |  5.63   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFile    |  ----   |  4.32   |  ----   |  5.85   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| RawRead     |  4.55   |  4.53   |  4.55   |  6.25   |  5.69   |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #21 on: December 24, 2010, 04:11:18 PM »
Part 2... :)

Code: [Select]
+-------------+---------+---------+---------+---------+---------+---------+
|  Intuition    Results in Op/s                                           |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenWin16   |  8      |  8      |  7      |  8      |  7      |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenWin256  |  5      |  5      |  4      |  5      |  4      |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenWinHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenWinTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| WinLayer16  |  10     |  10     |  7      |  11     |  10     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WinLayer256 |  5      |  5      |  3      |  5      |  5      |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WinLayerHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| WinLayerTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| SizeWin16   |  67     |  109    |  84     |  73     |  61     |  0.61   |
+-------------+---------+---------+---------+---------+---------+---------+
| SizeWin256  |  84     |  84     |  86     |  71     |  68     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| SizeWinHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| SizeWinTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| MoveWin16   |  50     |  83     |  38     |  79     |  68     |  0.60   |
+-------------+---------+---------+---------+---------+---------+---------+
| MoveWin256  |  15     |  76     |  83     |  75     |  66     |  0.20   |
+-------------+---------+---------+---------+---------+---------+---------+
| MoveWinHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| MoveWinTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| ConOutP16   |  65     |  64     |  46     |  68     |  61     |  1.02   |
+-------------+---------+---------+---------+---------+---------+---------+
| ConOutP256  |  47     |  47     |  34     |  51     |  45     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ConOutPHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| ConOutPTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenScr16   |  12     |  12     |  12     |  12     |  12     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenScr256  |  10     |  10     |  8      |  10     |  8      |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenScrHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenScrTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| SwapScr16   |  50     |  50     |  50     |  50     |  50     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| SwapScr256  |  50     |  50     |  50     |  50     |  50     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| SwapScrHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| SwapScrTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #22 on: December 24, 2010, 04:13:14 PM »
Part 3... :)

Code: [Select]
+-------------+---------+---------+---------+---------+---------+---------+
|  Graphic      Results in Op/s                                           |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollX_16  |  13     |  13     |  9      |  15     |  13     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollX_256 |  5      |  5      |  3      |  6      |  5      |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollX_Hi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollX_Tru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollY_16  |  14     |  14     |  9      |  16     |  14     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollY_256 |  5      |  5      |  3      |  6      |  5      |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollY_Hi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| ScrollY_Tru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| PrintTxt16  |  2871   |  2850   |  878    |  1464   |  1249   |  1.01   |
+-------------+---------+---------+---------+---------+---------+---------+
| PrintTxt256 |  1198   |  1196   |  376    |  773    |  671    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| PrintTxtHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| PrintTxtTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| RectFill16  |  776    |  777    |  486    |  837    |  701    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| RectFill256 |  284    |  286    |  192    |  313    |  264    |  0.99   |
+-------------+---------+---------+---------+---------+---------+---------+
| RectFillHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| RectFillTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrwElpse16  |  506    |  507    |  507    |  571    |  518    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrwElpse256 |  235    |  235    |  235    |  269    |  234    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrwElpseHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrwElpseTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrwCircle16 |  485    |  486    |  486    |  548    |  497    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrCircle256 |  225    |  225    |  226    |  258    |  225    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrwCircleHi |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DrCircleTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| WrtPixel16  |  63912  |  63339  |  62317  |  68344  |  62492  |  1.01   |
+-------------+---------+---------+---------+---------+---------+---------+
| WrtPixel256 |  36086  |  35804  |  35788  |  40243  |  34974  |  1.01   |
+-------------+---------+---------+---------+---------+---------+---------+
| WrtPixelHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| WrtPixelTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| HorLines16  |  13648  |  13521  |  279    |  13729  |  11375  |  1.01   |
+-------------+---------+---------+---------+---------+---------+---------+
| HorLines256 |  6040   |  6008   |  110    |  6051   |  5222   |  1.01   |
+-------------+---------+---------+---------+---------+---------+---------+
| HorLinesHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| HorLinesTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| VerLines16  |  299    |  299    |  356    |  330    |  287    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| VerLines256 |  111    |  111    |  140    |  127    |  107    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| VerLinesHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| VerLinesTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DiaLines16  |  314    |  314    |  314    |  314    |  313    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| DiaLines256 |  138    |  138    |  138    |  138    |  138    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| DiaLinesHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| DiaLinesTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaElps16  |  253    |  253    |  245    |  268    |  257    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaElps256 |  138    |  138    |  136    |  143    |  140    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaElpsHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaElpsTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaCir16   |  228    |  228    |  220    |  240    |  231    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaCir256  |  122    |  122    |  119    |  126    |  123    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaCirHi   |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaCirTru  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaFill16  |  203    |  203    |  193    |  204    |  201    |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaFill256 |  98     |  98     |  95     |  98     |  97     |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaFillHi  |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
| AreaFillTru |  ----   |  ----   |  ----   |  ----   |  ----   |  ----   |
+-------------+---------+---------+---------+---------+---------+---------+
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #23 on: December 24, 2010, 04:15:09 PM »
And finally Part 4...

Code: [Select]
+-------------+---------+---------+---------+---------+---------+---------+
|  CPU/FPU      Results in MioOp/s                                        |
+-------------+---------+---------+---------+---------+---------+---------+
| MIPS        |  79.29  |  79.35  |  79.35  |  79.32  |  66.04  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| MFLOPS      |  31.70  |  31.73  |  31.73  |  31.71  |  26.45  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+

+-------------+---------+---------+---------+---------+---------+---------+
|  PowerPC      Results in MioOp/s                                        |
+-------------+---------+---------+---------+---------+---------+---------+
| 3Memory    |  3Results                                                                                                                                                                                                                                                              +-------------+---------+---------+---------+---------+---------+---------+
| Cache Read  |  227.55 |  227.13 |  227.09 |  000.00 |  000.00 |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
|  PowerPC      Results in MB/s                                           |
+-------------+---------+---------+---------+---------+---------+---------+
| 3Memory    |  3Results                                                                                                                                                                                                                                                              
+-------------+---------+---------+---------+---------+---------+---------+
| Cache Read  |  227.55 |  227.13 |  227.09 |  000.00 |  000.00 |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMb    |  25.42  |  25.43  |  25.44  |  24.45  |  20.39  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMw    |  44.64  |  44.65  |  44.63  |  40.87  |  34.06  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMl    |  55.38  |  55.40  |  55.42  |  50.01  |  41.83  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastb   |  27.59  |  27.58  |  27.71  |  26.52  |  22.11  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastw   |  37.18  |  37.17  |  37.21  |  34.49  |  28.75  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastl   |  44.28  |  44.27  |  44.46  |  40.89  |  34.07  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastb  |  22.77  |  22.76  |  22.87  |  22.03  |  18.37  |  1.00   |
+-------------+---------+---------+---------+---------+---------+---------+


Hope someone finds it useful... :)
 

Offline Franko

  • Hero Member
  • *****
  • Join Date: Jun 2010
  • Posts: 5707
    • Show all replies
Re: 68060 Accelerators
« Reply #24 on: December 26, 2010, 10:02:07 AM »
Quote from: mike-;601758
Ill help, got a blizzard 1260 too, patched the living daylights out of it, only one problem though, i use a tvtuner card and the gfx card in that box blew its caps ..... ..... gf7600gt no less... Dont forget tlsf! fscreen also drastically speeds stuff up.
http://aminet.net/package/util/misc/gfxroute


I tried gfxroute a while back, didn't seem to work though and caused more problems than it was worth, think I'll just stick with FBlit and the other patches I use as they have been running perfectly stable for years now... :)

Be interested to hear just how you hooked up that TvTuner card and where you got it... :)