Ok here are some 060 benchmark tests I promised from the following Amiga set ups...

(Sorry for the way its written but that's the way SysSpeed save the results as a file)
All were done using OS3.5 on a Workbench screen with 128 Colours
And before anyone jumps in with "those results are terrible I can do better on an emulator" I already know that these are results form a real 060 board here for folk thaqt are interested...

The Columns marked 060/PPC+ =
Blizzard060/PPC @60Mhz/240Mhz 256Mb RAM (with things like Fblit etc... running)
The Column marked 060/PPC =
Blizzard06/PPC @60Mhz/240Mhz 256Mb RAM (With not patches or fixes running)
The Column marked 060/60Mhz =
Blizzard060 @ 60Mhz 128Mb RAM (with FBlit etc... running)
The Column marked 060/50Mhz =
Blizzard 060 @ 50Mhz 128Mb RAM (with FBlit etc.. running)
(Cobblers... I'm gonna have to split this into several posts as there seems to be a limit of 10,000 characters per post on the site...

)
SysSpeed V2.6 - TestResults
============================
060/PPC : CPU: 68060 FPU: 68060 ChipSet: AGA OS: 3.5
060/PPC+ : CPU: 68060 FPU: 68060 ChipSet: AGA OS: 3.5
060/PPC : CPU: 68060 FPU: 68060 ChipSet: AGA OS: 3.5
60Mhz+ : CPU: 68060 FPU: 68060 ChipSet: AGA OS: 3.5
50Mhz+ : CPU: 68060 FPU: 68060 ChipSet: AGA OS: 3.5
CompareBase : You Compare : PPCCUR
+-------------+---------+---------+---------+---------+---------+---------+
| Test | 060/PPC+| 060/PPC+| 060/PPC |060/60Mhz|060/50Mhz|Compare |
+-------------+---------+---------+---------+---------+---------+---------+
| Memory Results in MB/s |
+-------------+---------+---------+---------+---------+---------+---------+
| Cache Read | 227.55 | 227.13 | 227.09 | 227.55 | 191.27 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMb | 25.42 | 25.43 | 25.44 | 24.45 | 20.39 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMw | 44.64 | 44.65 | 44.63 | 40.87 | 34.06 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMl | 55.38 | 55.40 | 55.42 | 50.01 | 41.83 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastb | 27.59 | 27.58 | 27.71 | 26.52 | 22.11 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastw | 37.18 | 37.17 | 37.21 | 34.49 | 28.75 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastl | 44.28 | 44.27 | 44.46 | 40.89 | 34.07 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastb | 22.77 | 22.76 | 22.87 | 22.03 | 18.37 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastw | 31.65 | 31.67 | 31.70 | 28.02 | 23.34 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastl | 31.65 | 31.64 | 31.71 | 28.03 | 23.36 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastb | 13.09 | 13.08 | 13.13 | 12.51 | 10.43 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastw | 18.42 | 18.42 | 18.44 | 17.23 | 14.37 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastl | 19.63 | 19.62 | 19.65 | 17.57 | 14.64 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastm | 18.39 | 18.40 | 18.42 | 16.56 | 13.80 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fast16 | 25.27 | 25.28 | 25.29 | 22.46 | 18.73 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipb | 0.73 | 0.73 | 0.73 | 0.80 | 0.80 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipw | 1.46 | 1.46 | 1.46 | 1.60 | 1.60 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipl | 2.91 | 2.92 | 2.92 | 3.19 | 3.19 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipb | 1.26 | 1.27 | 1.27 | 1.27 | 1.01 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipw | 2.53 | 2.53 | 2.53 | 2.53 | 2.03 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipl | 5.06 | 5.06 | 5.06 | 5.05 | 4.05 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipb | 0.46 | 0.46 | 0.46 | 0.50 | 0.47 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipw | 0.92 | 0.92 | 0.92 | 1.01 | 0.93 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipl | 1.85 | 1.85 | 1.85 | 2.01 | 1.86 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipm | 1.82 | 1.83 | 1.83 | 1.98 | 1.80 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chip16 | 1.97 | 1.97 | 1.97 | 2.13 | 1.96 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipb | 1.22 | 1.22 | 1.22 | 1.20 | 0.98 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipw | 2.33 | 2.33 | 2.34 | 2.27 | 1.93 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipl | 4.31 | 4.31 | 4.32 | 4.05 | 3.81 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipm | 4.54 | 4.54 | 4.54 | 4.40 | 3.59 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chip16 | 4.31 | 4.31 | 4.31 | 4.05 | 3.82 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
+-------------+---------+---------+---------+---------+---------+---------+
| Drive Results in Op/s |
+-------------+---------+---------+---------+---------+---------+---------+
| Create | ---- | 474 | ---- | 497 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Open | ---- | 763 | ---- | 872 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| DirScan | ---- | 1386 | ---- | 2736 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Delete | ---- | 1149 | ---- | 1320 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Seek/Read | ---- | 5537 | ---- | 5763 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Drive Results in MB/s |
+-------------+---------+---------+---------+---------+---------+---------+
| CreateFile | ---- | 3.00 | ---- | 4.03 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFile | ---- | 5.48 | ---- | 5.63 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFile | ---- | 4.32 | ---- | 5.85 | ---- | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| RawRead | 4.55 | 4.53 | 4.55 | 6.25 | 5.69 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+