DoogUK wrote:
Is the apollo a better choice for overclocking the 68060 on?
It's definitely the easiest, for sure. Running the bus at 1/2 CPU clock is easy on the card, and the Apollo has a nice RAM controller, so 40MHz RAM is still plenty fast.
Here's a bustest benchmark from an Apollo 1260 at 80MHz CPU/40MHz RAM:
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01458000 readw 53.7 ns normal 37.2 * 10^6 byte/s
fast $01458000 readl 95.5 ns normal 41.9 * 10^6 byte/s
fast $01458000 readm 95.6 ns normal 41.8 * 10^6 byte/s
fast $01458000 writew 70.5 ns normal 28.4 * 10^6 byte/s
fast $01458000 writel 140.9 ns normal 28.4 * 10^6 byte/s
fast $01458000 writem 141.1 ns normal 28.3 * 10^6 byte/s
chip $00060000 readw 968.1 ns normal 2.1 * 10^6 byte/s
chip $00060000 readl 970.0 ns normal 4.1 * 10^6 byte/s
chip $00060000 readm 970.3 ns normal 4.1 * 10^6 byte/s
chip $00060000 writew 613.1 ns normal 3.3 * 10^6 byte/s
chip $00060000 writel 614.0 ns normal 6.5 * 10^6 byte/s
chip $00060000 writem 614.1 ns normal 6.5 * 10^6 byte/s
Now, here's one from a CSMK3 at 50MHz CPU/RAM:
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $08718000 readw 64.2 ns normal 31.2 * 10^6 byte/s
fast $08718000 readl 107.8 ns normal 37.1 * 10^6 byte/s
fast $08718000 readm 108.9 ns normal 36.7 * 10^6 byte/s
fast $08718000 writew 72.3 ns normal 27.7 * 10^6 byte/s
fast $08718000 writel 144.9 ns normal 27.6 * 10^6 byte/s
fast $08718000 writem 150.2 ns normal 26.6 * 10^6 byte/s
chip $00130000 readw 1005.6 ns normal 2.0 * 10^6 byte/s
chip $00130000 readl 1006.3 ns normal 4.0 * 10^6 byte/s
chip $00130000 readm 1005.7 ns normal 4.0 * 10^6 byte/s
chip $00130000 writew 612.7 ns normal 3.3 * 10^6 byte/s
chip $00130000 writel 612.9 ns normal 6.5 * 10^6 byte/s
chip $00130000 writem 614.4 ns normal 6.5 * 10^6 byte/s
As you can see, even with a 10MHz disadvantage in RAM speed, this setup on the Apollo is still damn fast (as far as classic miggys go, LOL).