@ChaosLord:
Result of BusTest on the FPGA Arcade base board with original firmware (not the new one) :
Commande 'BusTest fast chip rom'
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01138000 readw 350.6 ns normal 5.7 * 10^6 byte/s
fast $01138000 readl 523.8 ns normal 7.6 * 10^6 byte/s
fast $01138000 readm 421.8 ns normal 9.5 * 10^6 byte/s
fast $01138000 writew 350.4 ns normal 5.7 * 10^6 byte/s
fast $01138000 writel 520.4 ns normal 7.7 * 10^6 byte/s
fast $01138000 writem 424.7 ns normal 9.4 * 10^6 byte/s
chip $000B8000 readw 350.6 ns normal 5.7 * 10^6 byte/s
chip $000B8000 readl 524.1 ns normal 7.6 * 10^6 byte/s
chip $000B8000 readm 421.8 ns normal 9.5 * 10^6 byte/s
chip $000B8000 writew 350.1 ns normal 5.7 * 10^6 byte/s
chip $000B8000 writel 520.7 ns normal 7.7 * 10^6 byte/s
chip $000B8000 writem 424.7 ns normal 9.4 * 10^6 byte/s
rom $00F80000 readw 350.3 ns normal 5.7 * 10^6 byte/s
rom $00F80000 readl 524.1 ns normal 7.6 * 10^6 byte/s
rom $00F80000 readm 421.7 ns normal 9.5 * 10^6 byte/s
Workbench 3.1 and PAL HiRes Interlaced 640x512 256 Colors installed on a 999MB HDF File used for test.
Kickstart 3.1 and Chipset AGA, 68020 at 50MHz, 2MB Chip and 59MB Fast ram, 4 floppy drives activated.
For Alien Breed 3D 2 aga, it's playable at 50MHz speed (like on a real 030/25MHz Amiga), it's smooth at 99MHz.
Thanks, Faranheit