lets start the orgy then.
i still would like to see how an a4k and a1k2 030 behaves, but it occures all the a4ks have already 040 built in and i am too tired now to swap the cpu-board again. maybe tomorrow.
cheers
a4k_040-25 (fastram):
PROCESSOR: CPU 68040/68040fpu
CUSTOM CHIPS: AA PAL Alice (id=$0023), AA Lisa (id=$00F8)
VERS: Kickstart version 40.68, Exec version 40.10, Disk version 40.42
RAM: Node type $A, Attributes $505 (FAST), at $7000000-$7FFFFFF (16.0 meg)
Node type $A, Attributes $703 (CHIP), at $1000-$1FFFFF (~2.0 meg)
-------------------------------------------
Processor & Memory Performance Bench v4.20
-------------------------------------------
Stop all program before the test.
Do not use the computer during the test.
The test will run some minutes, please be patient.
Total memory required = 4.2 MB.
Calibration loops: 1
-------------------------------------------
Comparing different CPU functions:
Results are in million instructions per sec.
Higher value is faster.
CPU-Benchmark 2MB 16KB 4KB 1KB
-------------------------------------------
addi 21.9 21.9 21.5 21.3
shift 11.8 11.8 11.7 11.7
mix 21.7 21.6 21.8 21.2
mul 2.3 2.3 2.3 2.3
bra-un 5.4 5.4 5.4 5.4
bra-pre 5.9 5.9 5.9 5.9
bsr 2.4 2.4 2.4 2.4
nop 3.1 3.1 3.1 3.1
-------------------------------------------
Measuring memory latency:
Result is Million random accesses per sec.
Higher value is faster.
Memory Latency 2MB 16KB 4KB 1KB
-------------------------------------------
random read 0.8
-------------------------------------------
Measuring memory throughput:
Results are in MB/sec. Higher value is faster.
Memory 2 Memory
Alignment 0-0 2MB 16KB 4KB 1KB
-------------------------------------------
glibc memcpy 8.3 8.3 8.3 8.1
read 8 5.7 5.7 5.7 5.6
read 16 10.2 10.2 10.1 10.0
read 32 11.3 11.2 11.2 11.0
read 32x4 10.9 10.9 10.8 10.7
read 32x4B 11.3 11.2 11.2 11.0
write 8 4.6 4.6 4.6 4.5
write 16 6.3 6.3 6.2 6.1
write 32 6.3 6.3 6.3 6.2
write 32x4 6.3 6.3 6.2 6.2
write 32x4B 6.3 6.3 6.2 6.2
copy 8 5.9 5.8 5.6 4.7
copy 32 8.4 8.3 8.1 7.2
copy 32x4 8.0 7.9 7.9 7.6
copy 32x4B 7.7 7.6 7.6 7.4
-------------------------------------------
Cache 2 Cache
Alignment 0-0 2MB 16KB 4KB 1KB
-------------------------------------------
glibc memcpy 8.4 8.7 9.7 39.0
read 8 5.7 5.7 5.9 6.4
read 16 10.2 10.4 11.0 12.9
read 32 11.2 11.8 14.0 25.7
read 32x4 10.9 11.7 15.2 51.3
read 32x4B 11.3 12.0 15.7 59.4
write 8 4.6 4.7 5.1 6.4
write 16 6.3 6.5 7.7 12.8
write 32 6.3 6.7 8.8 25.8
write 32x4 6.3 6.7 9.4 58.5
write 32x4B 6.3 6.7 9.1 34.3
copy 8 5.9 6.0 6.2 10.3
copy 32 8.4 8.6 9.5 40.7
copy 32x4 8.0 8.6 12.0 62.1
copy 32x4B 7.7 8.3 11.4 40.3
-------------------------------------------
a1k2_060-50 (blizzard1260):
PROCESSOR: CPU 68060/68060fpu/68060mmu
CUSTOM CHIPS: AA PAL Alice (id=$0023), AA Lisa (id=$00F8)
VERS: Kickstart version 39.106, Exec version 39.47, Disk version 39.29
RAM: Node type $A, Attributes $5 (FAST), at $68000000-$68FFFFFF (16.0 meg)
Node type $A, Attributes $703 (CHIP), at $1000-$1FFFFF (~2.0 meg)
BOARDS:
Board + ROM (HD?) (unidentified): Prod=8512/17($2140/$11) (@$EA0000 128K)
-------------------------------------------
Processor & Memory Performance Bench v4.20
-------------------------------------------
Stop all program before the test.
Do not use the computer during the test.
The test will run some minutes, please be patient.
Total memory required = 4.2 MB.
Calibration loops: 3
-------------------------------------------
Comparing different CPU functions:
Results are in million instructions per sec.
Higher value is faster.
CPU-Benchmark 2MB 16KB 4KB 1KB
-------------------------------------------
addi 90.7 90.6 89.3 84.8
shift 92.0 91.2 90.5 85.6
mix 91.7 91.1 89.9 84.9
mul 24.9 24.8 24.8 24.4
bra-un 8.5 8.4 8.5 8.4
bra-pre 31.6 31.5 31.4 30.9
bsr 3.9 3.9 3.9 3.9
nop 5.7 5.7 5.6 5.6
-------------------------------------------
Measuring memory latency:
Result is Million random accesses per sec.
Higher value is faster.
Memory Latency 2MB 16KB 4KB 1KB
-------------------------------------------
random read 2.7
-------------------------------------------
Measuring memory throughput:
Results are in MB/sec. Higher value is faster.
Memory 2 Memory
Alignment 0-0 2MB 16KB 4KB 1KB
-------------------------------------------
glibc memcpy 31.8 31.6 31.4 30.5
read 8 19.9 19.9 19.9 19.8
read 16 31.2 31.2 31.2 30.9
read 32 37.0 36.9 36.8 36.5
read 32x4 33.9 33.9 33.8 33.4
read 32x4B 37.0 36.9 36.8 36.4
write 8 23.9 23.9 23.9 23.6
write 16 25.3 25.3 25.2 25.1
write 32 25.3 25.3 25.3 25.1
write 32x4 25.3 25.3 25.3 25.1
write 32x4B 25.3 25.3 25.3 25.2
copy 8 22.6 22.3 21.5 21.8
copy 32 31.7 31.5 30.6 30.3
copy 32x4 30.1 30.0 29.8 28.7
copy 32x4B 29.5 29.4 29.3 28.2
-------------------------------------------
Cache 2 Cache
Alignment 0-0 2MB 16KB 4KB 1KB
-------------------------------------------
glibc memcpy 31.8 30.6 173.7 184.8
read 8 19.9 20.6 25.4 25.5
read 16 31.2 34.8 97.1 99.9
read 32 37.0 42.0 184.3 197.1
read 32x4 33.9 38.0 125.6 131.3
read 32x4B 37.0 41.7 177.3 195.5
write 8 23.9 25.8 49.6 50.5
write 16 25.3 27.4 50.3 50.8
write 32 25.3 28.5 98.4 100.2
write 32x4 25.4 29.1 181.0 194.3
write 32x4B 25.3 28.9 150.0 158.5
copy 8 22.6 23.2 43.9 44.8
copy 32 31.7 33.6 177.0 192.9
copy 32x4 30.1 30.3 174.2 190.4
copy 32x4B 29.5 29.6 145.6 153.5
-------------------------------------------
a4k_060-50 (cyberstorm mk1):
PROCESSOR: CPU 68060/68060fpu/68060mmu
CUSTOM CHIPS: AA PAL Alice (id=$0023), AA Lisa (id=$00F8)
VERS: Kickstart version 40.68, Exec version 40.10, Disk version 45.3
RAM: Node type $A, Attributes $505 (FAST), at $8000000-$BFFFFFF (64.0 meg)
Node type $A, Attributes $505 (FAST), at $7000000-$7FFFFFF (16.0 meg)
Node type $A, Attributes $703 (CHIP), at $1000-$1FFFFF (~2.0 meg)
-------------------------------------------
Processor & Memory Performance Bench v4.20
-------------------------------------------
Stop all program before the test.
Do not use the computer during the test.
The test will run some minutes, please be patient.
Total memory required = 4.2 MB.
Calibration loops: 3
-------------------------------------------
Comparing different CPU functions:
Results are in million instructions per sec.
Higher value is faster.
CPU-Benchmark 2MB 16KB 4KB 1KB
-------------------------------------------
addi 91.5 91.1 89.9 86.5
shift 92.4 91.1 90.6 85.9
mix 91.9 91.6 90.4 85.8
mul 25.0 25.0 25.0 24.5
bra-un 8.6 8.5 8.6 8.5
bra-pre 31.8 31.7 31.6 31.0
bsr 4.0 4.0 4.0 3.9
nop 5.7 5.7 5.7 5.7
-------------------------------------------
Measuring memory latency:
Result is Million random accesses per sec.
Higher value is faster.
Memory Latency 2MB 16KB 4KB 1KB
-------------------------------------------
random read 2.8
-------------------------------------------
Measuring memory throughput:
Results are in MB/sec. Higher value is faster.
Memory 2 Memory
Alignment 0-0 2MB 16KB 4KB 1KB
-------------------------------------------
glibc memcpy 33.5 33.4 33.1 30.8
read 8 20.3 20.3 20.3 20.2
read 16 33.8 33.7 33.7 33.3
read 32 40.5 40.4 40.4 39.8
read 32x4 37.1 37.1 36.9 36.4
read 32x4B 40.5 40.4 40.3 39.6
write 8 25.2 25.2 25.2 25.0
write 16 26.9 26.9 26.9 26.6
write 32 26.9 26.9 27.0 26.7
write 32x4 26.9 26.9 26.9 26.7
write 32x4B 26.9 26.9 27.0 26.7
copy 8 23.3 23.1 22.2 22.9
copy 32 33.5 33.2 32.4 32.7
copy 32x4 32.4 32.3 32.1 31.6
copy 32x4B 31.2 31.1 30.9 30.4
-------------------------------------------
Cache 2 Cache
Alignment 0-0 2MB 16KB 4KB 1KB
-------------------------------------------
glibc memcpy 33.6 32.4 173.5 185.8
read 8 20.4 20.9 25.5 25.7
read 16 33.8 37.3 97.3 100.7
read 32 40.5 45.6 185.8 197.6
read 32x4 37.2 41.3 127.7 132.3
read 32x4B 40.4 45.5 187.4 194.8
write 8 25.2 27.1 49.8 51.0
write 16 26.9 28.8 50.3 51.0
write 32 27.0 30.1 98.8 101.0
write 32x4 27.0 30.5 182.2 195.5
write 32x4B 26.9 30.4 149.8 158.2
copy 8 23.4 23.6 43.9 45.3
copy 32 33.6 35.2 178.8 193.7
copy 32x4 32.4 32.6 177.6 189.4
copy 32x4B 31.2 31.4 144.7 154.4
-------------------------------------------