I had some spare time today, so I thought I'd run some
"bustest" benchmarks at various clockspeeds.
All tests were performed in WB, 640x512, 32 colors. (Pal High Res Laced.)
Hardware is an A1200, Escom 1D4 motherboard (timing fixes already done by Escom), Apollo 1260 with Rev 6 68060 (from PG) .
Bustest result at 50MHz:
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01460000 readw 86.9 ns normal 23.0 * 10^6 byte/s
fast $01460000 readl 154.2 ns normal 25.9 * 10^6 byte/s
fast $01460000 readm 153.5 ns normal 26.1 * 10^6 byte/s
fast $01460000 writew 113.2 ns normal 17.7 * 10^6 byte/s
fast $01460000 writel 227.5 ns normal 17.6 * 10^6 byte/s
fast $01460000 writem 225.1 ns normal 17.8 * 10^6 byte/s
chip $00060000 readw 1006.4 ns normal 2.0 * 10^6 byte/s
chip $00060000 readl 1007.7 ns normal 4.0 * 10^6 byte/s
chip $00060000 readm 1006.9 ns normal 4.0 * 10^6 byte/s
chip $00060000 writew 916.7 ns normal 2.2 * 10^6 byte/s
chip $00060000 writel 917.5 ns normal 4.4 * 10^6 byte/s
chip $00060000 writem 914.9 ns normal 4.4 * 10^6 byte/s
@ 64MHz:
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01440000 readw 67.8 ns normal 29.5 * 10^6 byte/s
fast $01440000 readl 119.9 ns normal 33.4 * 10^6 byte/s
fast $01440000 readm 118.8 ns normal 33.7 * 10^6 byte/s
fast $01440000 writew 88.3 ns normal 22.7 * 10^6 byte/s
fast $01440000 writel 176.1 ns normal 22.7 * 10^6 byte/s
fast $01440000 writem 175.8 ns normal 22.8 * 10^6 byte/s
chip $00058000 readw 1005.1 ns normal 2.0 * 10^6 byte/s
chip $00058000 readl 1006.4 ns normal 4.0 * 10^6 byte/s
chip $00058000 readm 1004.0 ns normal 4.0 * 10^6 byte/s
chip $00058000 writew 613.4 ns normal 3.3 * 10^6 byte/s
chip $00058000 writel 613.7 ns normal 6.5 * 10^6 byte/s
chip $00058000 writem 614.2 ns normal 6.5 * 10^6 byte/s
@ 66.6MHz
would not boot -- tried two separate oscillators
@ 70 MHz:
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01408000 readw 61.8 ns normal 32.4 * 10^6 byte/s
fast $01408000 readl 109.4 ns normal 36.6 * 10^6 byte/s
fast $01408000 readm 108.6 ns normal 36.8 * 10^6 byte/s
fast $01408000 writew 80.9 ns normal 24.7 * 10^6 byte/s
fast $01408000 writel 161.3 ns normal 24.8 * 10^6 byte/s
fast $01408000 writem 161.7 ns normal 24.7 * 10^6 byte/s
chip $00058000 readw 1006.1 ns normal 2.0 * 10^6 byte/s
chip $00058000 readl 1005.6 ns normal 4.0 * 10^6 byte/s
chip $00058000 readm 1005.6 ns normal 4.0 * 10^6 byte/s
chip $00058000 writew 613.0 ns normal 3.3 * 10^6 byte/s
chip $00058000 writel 613.3 ns normal 6.5 * 10^6 byte/s
chip $00058000 writem 613.6 ns normal 6.5 * 10^6 byte/s
@ 72MHz -- would not boot, may be a faulty/poorly seated oscillator
@ 73MHz
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01460000 readw 58.9 ns normal 33.9 * 10^6 byte/s
fast $01460000 readl 104.8 ns normal 38.2 * 10^6 byte/s
fast $01460000 readm 105.3 ns normal 38.0 * 10^6 byte/s
fast $01460000 writew 77.4 ns normal 25.8 * 10^6 byte/s
fast $01460000 writel 153.5 ns normal 26.1 * 10^6 byte/s
fast $01460000 writem 154.1 ns normal 26.0 * 10^6 byte/s
chip $00060000 readw 1003.3 ns normal 2.0 * 10^6 byte/s
chip $00060000 readl 1004.4 ns normal 4.0 * 10^6 byte/s
chip $00060000 readm 1005.8 ns normal 4.0 * 10^6 byte/s
chip $00060000 writew 613.6 ns normal 3.3 * 10^6 byte/s
chip $00060000 writel 615.1 ns normal 6.5 * 10^6 byte/s
chip $00060000 writem 612.9 ns normal 6.5 * 10^6 byte/s
@ 80MHz
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01458000 readw 53.7 ns normal 37.2 * 10^6 byte/s
fast $01458000 readl 95.5 ns normal 41.9 * 10^6 byte/s
fast $01458000 readm 95.6 ns normal 41.8 * 10^6 byte/s
fast $01458000 writew 70.5 ns normal 28.4 * 10^6 byte/s
fast $01458000 writel 140.9 ns normal 28.4 * 10^6 byte/s
fast $01458000 writem 141.1 ns normal 28.3 * 10^6 byte/s
chip $00060000 readw 968.1 ns normal 2.1 * 10^6 byte/s
chip $00060000 readl 970.0 ns normal 4.1 * 10^6 byte/s
chip $00060000 readm 970.3 ns normal 4.1 * 10^6 byte/s
chip $00060000 writew 613.1 ns normal 3.3 * 10^6 byte/s
chip $00060000 writel 614.0 ns normal 6.5 * 10^6 byte/s
chip $00060000 writem 614.1 ns normal 6.5 * 10^6 byte/s
Some PCMCIA tests (performed with nothing in the slot, after a reboot or after running "cardreset"):
@ 50MHz
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
user $00628000 readw 702.2 ns normal 2.8 * 10^6 byte/s
user $00628000 readl 1264.5 ns normal 3.2 * 10^6 byte/s
user $00628000 readm 1263.6 ns normal 3.2 * 10^6 byte/s
user $00628000 writew 702.2 ns normal 2.8 * 10^6 byte/s
user $00628000 writel 1263.9 ns normal 3.2 * 10^6 byte/s
user $00628000 writem 1262.8 ns normal 3.2 * 10^6 byte/s
@ 80MHz
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
user $00628000 readw 692.9 ns normal 2.9 * 10^6 byte/s
user $00628000 readl 1259.8 ns normal 3.2 * 10^6 byte/s
user $00628000 readm 1259.7 ns normal 3.2 * 10^6 byte/s
user $00628000 writew 692.8 ns normal 2.9 * 10^6 byte/s
user $00628000 writel 1259.6 ns normal 3.2 * 10^6 byte/s
user $00628000 writem 1259.5 ns normal 3.2 * 10^6 byte/s
When I have time again, I'll post similar results from an '030 card I have. IIRC the "chip" results are comparative (or better) due to faster bus access. I'd also like to try my unfixed C= 2B board (which seems to work with fine with this 1260 card), and check for any notable differences. If this CPU can be clocked further, I will post findings as soon as I acquire more oscillators.
I think it would be great to see some results from other hardware! Anything is welcome, though a 68060 equipped A4000 would be of particular interest to me.
Screenmode alters the results somewhat... as do certain sw patches. ;-) Simply download the archive, make sure you're in 640x512x32 screenmode, and run bustest with "chip" and "fast" tags. ("rom" test is kind of worthless, since it is usually mirrored anyway.)
A few predictions:
Blizz 1260 cards (at least) will return better "fast" benchmarks at the same clock, since memory and CPU are synchronous. (My Apollo card runs at 1/2 divider to achieve <50MHz overclock.)
Some "big-box" accelerators take advantage of EDO, this would be a cool benchmark to compare.
A4000 machines will have generally faster chipmem access?
Maybe this particular benchmark is worthless??? Comments welcome.