Welcome, Guest. Please login or register.

Author Topic: Mediator UP 3.10 & issues with voodoo.card  (Read 1099 times)

Description:

0 Members and 1 Guest are viewing this topic.

Offline kas1e

Re: Mediator UP 3.10 & issues with voodoo.card
« on: January 13, 2006, 05:19:20 PM »
Hi agayn :)

I tryed to set non-pc mode with new voodoo.card and have totally ugly mess with colours. My little child said 'woah!
green mess! look pretty nice !'

what about benchmarks, i think we can to use sysspeed. i do it today and put results here. But for me more interesting think,
what programms use new features of voodoo.card ? (i mean this:
- support for hardware de-interlacing in overlay added). Maybe it will works with frogger on full screen ?

anyway, thank to elbox for untested drivers :)
 

Offline kas1e

Re: Mediator UP 3.10 & issues with voodoo.card
« Reply #1 on: January 13, 2006, 05:54:43 PM »
So, here is results of sysspeed with 1024x768 8/16/24 bit modes over old and new voodoo.card:

Quote

SysSpeed V2.6  - TestResults                
============================                
                                             
Your System :   CPU: 68060  FPU: 68060      
ChipSet: AGA   OS: 3.1                      
                                             
                                             
+-------------+---------+---------+---------+
|   Test      | new_vood| old_vood| Compare |
+-------------+---------+---------+---------+
                                             
|  Graphic          Results in Op/s         |
                                             
+-------------+---------+---------+---------+
| ScrollX_16  |  1330   |  1331   |  1.00   |
+-------------+---------+---------+---------+
| ScrollX_256 |  1332   |  1326   |  1.00   |
+-------------+---------+---------+---------+
| ScrollX_Hi  |  635    |  635    |  1.00   |
+-------------+---------+---------+---------+
| ScrollX_Tru |  386    |  386    |  1.00   |
+-------------+---------+---------+---------+
| ScrollY_16  |  1363   |  1346   |  1.01   |
+-------------+---------+---------+---------+
| ScrollY_256 |  1362   |  1348   |  1.01   |
+-------------+---------+---------+---------+
| ScrollY_Hi  |  638    |  641    |  1.00   |
+-------------+---------+---------+---------+
| ScrollY_Tru |  387    |  390    |  0.99   |
+-------------+---------+---------+---------+
| PrintTxt16  |  5922   |  5948   |  1.00   |
+-------------+---------+---------+---------+
| PrintTxt256 |  5907   |  5951   |  0.99   |
+-------------+---------+---------+---------+
| PrintTxtHi  |  5938   |  5910   |  1.00   |
+-------------+---------+---------+---------+
| PrintTxtTru |  5855   |  5880   |  1.00   |
+-------------+---------+---------+---------+
| RectFill16  |  18790  |  19067  |  0.99   |
+-------------+---------+---------+---------+
| RectFill256 |  18694  |  19089  |  0.98   |
+-------------+---------+---------+---------+
| RectFillHi  |  17359  |  18283  |  0.95   |
+-------------+---------+---------+---------+
| RectFillTru |  16103  |  16651  |  0.97   |
+-------------+---------+---------+---------+
| DrwElpse16  |  7033   |  7046   |  1.00   |
+-------------+---------+---------+---------+
| DrwElpse256 |  6975   |  7089   |  0.98   |
+-------------+---------+---------+---------+
| DrwElpseHi  |  6986   |  7049   |  0.99   |
+-------------+---------+---------+---------+
| DrwElpseTru |  3840   |  3857   |  1.00   |
+-------------+---------+---------+---------+
| DrwCircle16 |  7661   |  7738   |  0.99   |
+-------------+---------+---------+---------+
| DrCircle256 |  7565   |  7672   |  0.99   |
+-------------+---------+---------+---------+
| DrwCircleHi |  7419   |  7596   |  0.98   |
+-------------+---------+---------+---------+
| DrCircleTru |  3577   |  3677   |  0.97   |
+-------------+---------+---------+---------+
| WrtPixel16  |  106179 |  101198 |  1.05   |
+-------------+---------+---------+---------+
| WrtPixel256 |  106454 |  100885 |  1.06   |
+-------------+---------+---------+---------+
| WrtPixelHi  |  107109 |  91897  |  1.17   |
+-------------+---------+---------+---------+
| WrtPixelTru |  98987  |  95798  |  1.03   |
+-------------+---------+---------+---------+
| HorLines16  |  18067  |  18992  |  0.95   |
+-------------+---------+---------+---------+
| HorLines256 |  17918  |  18983  |  0.94   |
+-------------+---------+---------+---------+
| HorLinesHi  |  17941  |  18968  |  0.95   |
+-------------+---------+---------+---------+
| HorLinesTru |  18337  |  19286  |  0.95   |
+-------------+---------+---------+---------+
| VerLines16  |  15305  |  16943  |  0.90   |
+-------------+---------+---------+---------+
| VerLines256 |  15428  |  16900  |  0.91   |
+-------------+---------+---------+---------+
| VerLinesHi  |  13009  |  14356  |  0.91   |
+-------------+---------+---------+---------+
| VerLinesTru |  11858  |  13002  |  0.91   |
+-------------+---------+---------+---------+
| DiaLines16  |  15979  |  17673  |  0.90   |
+-------------+---------+---------+---------+
| DiaLines256 |  15933  |  17411  |  0.92   |
+-------------+---------+---------+---------+
| DiaLinesHi  |  13839  |  15371  |  0.90   |
+-------------+---------+---------+---------+
| DiaLinesTru |  12810  |  14143  |  0.91   |
+-------------+---------+---------+---------+
| AreaElps16  |  349    |  354    |  0.99   |
+-------------+---------+---------+---------+
| AreaElps256 |  353    |  355    |  0.99   |
+-------------+---------+---------+---------+
| AreaElpsHi  |  349    |  354    |  0.99   |
+-------------+---------+---------+---------+
| AreaElpsTru |  352    |  355    |  0.99   |
+-------------+---------+---------+---------+
| AreaCir16   |  340    |  344    |  0.99   |
+-------------+---------+---------+---------+
| AreaCir256  |  343    |  343    |  1.00   |
+-------------+---------+---------+---------+
| AreaCirHi   |  341    |  341    |  1.00   |
+-------------+---------+---------+---------+
| AreaCirTru  |  341    |  341    |  1.00   |
+-------------+---------+---------+---------+
| AreaFill16  |  1339   |  1322   |  1.01   |
+-------------+---------+---------+---------+
| AreaFill256 |  1343   |  1305   |  1.03   |
+-------------+---------+---------+---------+
| AreaFillHi  |  1348   |  1304   |  1.03   |
+-------------+---------+---------+---------+
| AreaFillTru |  1349   |  1297   |  1.04   |
+-------------+---------+---------+---------+



So, somethere faster, somethere rather not (WrtPixelHi). But generally little faster.