Having just checked my router, my current connection is:
Down:2268 kbps
Up:285 kbps
That's almost 8:1.
According to the network stats on this machine, I've received over 440MiB of data this session but sent only 30MiB, so I'm actually underutilising my upload bandwidth here 
Lets see:
Downstream: 18383 Kbps
Upstream: 1023 Kbps
(Actually the downstream should be 24Mbps but I suppose the DSLAM isn't the next door)
Curiously my long term network stats don't indicate 18:1 ratio, but rather:
eth0 since 09/15/09
rx: 1.35 TiB tx: 329.53 GiB total: 1.67 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Sep '10 53.76 GiB | 35.59 GiB | 89.35 GiB | 289.16 kbit/s
Oct '10 0.98 GiB | 754.61 MiB | 1.71 GiB | 55.69 kbit/s
------------------------+-------------+-------------+---------------
estimated 10.14 GiB | 7.64 GiB | 17.77 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 172.19 MiB | 48.64 MiB | 220.84 MiB | 20.94 kbit/s
today 516.78 MiB | 547.52 MiB | 1.04 GiB | 102.04 kbit/s
------------------------+-------------+-------------+---------------
estimated 521 MiB | 553 MiB | 1.05 GiB |Well, I guess I like seeding those linux isos :lol:
ADSL upstream is really pathetic. Even my N900 HSDPA has 1.5Mbps. I actually use it to upload stuff when in a hurry.