I recently acquired an NTSC A1000 and wanted to replace the capacitors...just in case. I ran across this posting and noticed the advice didn't specifically reference the A1000, so I thought I'd take the time and catalogue the capacitors in my NTSC A1000 in case it's helpful to anyone else.
NOTE: All the capacitors are aluminum electrolytic radial style packages.
A1000 NTSC Motherboard: Part #327049-01 Rev A
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C175 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 0 5
C78 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 4
C79 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 4
C80 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 5
C49 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C50 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C48 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C63 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C64 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C65 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C66 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 4
C92 | 47µF | 16V | 11x6mm | Rubycon MSA 85°C 0 2
C93 | 220µF | 16V | 13x10mm | Rubycon MSA 85°C 0 1
C95 | 470µF | 16V | 15x10mm | Rubycon MSA 85°C 0 2
A1000 NTSC Daughterboard: Part #328106-1 Rev A
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C11 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 0 5
C10 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 2
A1000 110V Power Supply
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C50 | 470µF | 200V | 34x30mm | CEHR M 85°C
C49 | 10µF | 35V | 11x5mm | 105°C
C10 | 1µF | 50V | 11x5mm | CE-US 8523 5TM
C09 | 4.7µF | 50V | 11x5mm | CE-US 8519 5SK
C11 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C12 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C13 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C18 | 330µF | 25V | 24x13mm | M 105°C Y(2)
C16 | 470µF | 35V | 26x16mm | M 105°C d(2) 5 9
C65 | 100µF | 25V | 16x8mm | CE-US 8527 SUM
C66 | 100µF | 25V | 16x8mm | CE-US 8527 SUM
I haven't replaced mine yet, but when I do I'll report back with what I replaced them with.