Amiga.org
Amiga computer related discussion => Amiga Hardware Issues and discussion => Topic started by: beska on July 05, 2016, 11:35:43 PM
-
Does anyone have the capacitor list for the A1000?
I can't seem to find one anywhere on the Net
thanks
-b
-
If you order two A500 sets and two A3000 sets it will cover all the required ones mostly. You can also just look on the side of them all and write them down to be sure. Here is a start. This would be more than you need but its cheaper to order them in sets of at least 10 from digikey. Use the part number below to search on Digikey.
Amiga 500 Rev. 6A
Type Specification PartNo Elfa PartNo Count
Through Hole 10µF 50VDC ECA1HM100 16725656 2 pcs
Through Hole 22µF 50VDC ECA1HM220 ECA1HM220 4 pcs
Through Hole 47µ 50VDC ECA1HM470 ECA1HM470 2 pcs
Through Hole 100µF 50VDC EEUFR1H101 16723916 6 pcs
Through Hole 470µF 25VDC EEUFR1E471 16723912 1 pcs
Through Hole 3300µF 25VDC EEUFR1E332 16723910 2 pcs
A3000
Type Specification PartNo Elfa PartNo Count
Through Hole 470 µF 25 VDC EEUFR1E471 67-239-12 7 pcs
Through Hole 47 µF 50 VDC ECA1HHG470 16725810 15 pcs
Through Hole 100 µF 50 VDC EEUFR1H101 16723916 1 pcs
Through Hole 22 µF 50 VDC ECA1HHG220 16725807 8 pcs
Through Hole 4.7 µF 50 VDC ECA1HHG4R7 16725804 2 pcs
-
I recently acquired an NTSC A1000 and wanted to replace the capacitors...just in case. I ran across this posting and noticed the advice didn't specifically reference the A1000, so I thought I'd take the time and catalogue the capacitors in my NTSC A1000 in case it's helpful to anyone else.
NOTE: All the capacitors are aluminum electrolytic radial style packages.
A1000 NTSC Motherboard: Part #327049-01 Rev A
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C175 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 0 5
C78 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 4
C79 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 4
C80 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 5
C49 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C50 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C48 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C63 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C64 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C65 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C66 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 4
C92 | 47µF | 16V | 11x6mm | Rubycon MSA 85°C 0 2
C93 | 220µF | 16V | 13x10mm | Rubycon MSA 85°C 0 1
C95 | 470µF | 16V | 15x10mm | Rubycon MSA 85°C 0 2
A1000 NTSC Daughterboard: Part #328106-1 Rev A
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C11 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 0 5
C10 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 2
A1000 110V Power Supply
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C50 | 470µF | 200V | 34x30mm | CEHR M 85°C
C49 | 10µF | 35V | 11x5mm | 105°C
C10 | 1µF | 50V | 11x5mm | CE-US 8523 5TM
C09 | 4.7µF | 50V | 11x5mm | CE-US 8519 5SK
C11 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C12 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C13 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C18 | 330µF | 25V | 24x13mm | M 105°C Y(2)
C16 | 470µF | 35V | 26x16mm | M 105°C d(2) 5 9
C65 | 100µF | 25V | 16x8mm | CE-US 8527 SUM
C66 | 100µF | 25V | 16x8mm | CE-US 8527 SUM
I haven't replaced mine yet, but when I do I'll report back with what I replaced them with.
-
Nice job! I should have revisited my reply long ago. I had a similar list I put together after this one.
-
@ Lurker
thanks and welcome aboard:pint:
-
Thanks I have a recently-acquired A1000 that is going to need an overhaul. Great list.
-
Thanks all for the warm welcome.
Just a word of caution though, I'm not sure if the NTSC version of the A1000 has a different capacitor list than the PAL version. The capacitor list above was from an NTSC A1000.
-
I've received an A1000 and was about to order caps for the power supply as it seems dead. While I'm at it I've noted down all the electrolytics for this one as it's a PAL model and while the mainboard has slightly different caps the power supply is very different.
I'm not sure if this power supply is the same as the european one - it looks different but it's also 240V.
Here goes:
NOTE: All the capacitors are aluminum electrolytic radial style packages.
A1000 PAL Part# 252277-01
4x 100uF 16V 8mm (C126, C128, C130, C158)
7x 22uF 16V 5mm (C56, C48, C49, C60, C62, C63, C64)
2x 220uF 16V 10mm (C76, C77)
1x 470uF 16V 10mm (C79)
All of the A1000 capacitors are Rubycons rated at 85C.
A1000 PAL 240V Mitsumi Power Supply, Model# SR68-0550M (*)
1x 180uF 400V 25mm (C106, max height ~35mm tall)
3x 3300uF 10V 15mm (C207, C208, C209)
1x 1000uF 35V 15mm (C204)
2x 470uF 16V 10mm (C201, C205)
1x 2200uF 10V 15mm (C210)
1x 330uF 10V 8mm (C202)
1x 1uF 50V 5mm (C12)
(*) I'm not sure of some of the silkscreen labels but they are close enough. I can't find a schematic for this power supply :(
-
Great list. Has someone done this same sort of thing for the A4000 or other Amiga computers..
I recently acquired an NTSC A1000 and wanted to replace the capacitors...just in case. I ran across this posting and noticed the advice didn't specifically reference the A1000, so I thought I'd take the time and catalogue the capacitors in my NTSC A1000 in case it's helpful to anyone else.
NOTE: All the capacitors are aluminum electrolytic radial style packages.
A1000 NTSC Motherboard: Part #327049-01 Rev A
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C175 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 0 5
C78 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 4
C79 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 4
C80 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 5
C49 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C50 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C48 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C63 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C64 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C65 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 7
C66 | 22µF | 16V | 11x5mm | Rubycon MSA 85°C 1 4
C92 | 47µF | 16V | 11x6mm | Rubycon MSA 85°C 0 2
C93 | 220µF | 16V | 13x10mm | Rubycon MSA 85°C 0 1
C95 | 470µF | 16V | 15x10mm | Rubycon MSA 85°C 0 2
A1000 NTSC Daughterboard: Part #328106-1 Rev A
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C11 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 0 5
C10 | 100µF | 16V | 11x8mm | Rubycon MSA 85°C 1 2
A1000 110V Power Supply
| |Voltage| Height x|
PCB# |Capacitance| (DC) | Diameter| Original Capacitor
------+-----------+-------+---------+----------------------
C50 | 470µF | 200V | 34x30mm | CEHR M 85°C
C49 | 10µF | 35V | 11x5mm | 105°C
C10 | 1µF | 50V | 11x5mm | CE-US 8523 5TM
C09 | 4.7µF | 50V | 11x5mm | CE-US 8519 5SK
C11 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C12 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C13 | 2200µF | 10V | 31x16mm | M 105°C E(2) 5 9
C18 | 330µF | 25V | 24x13mm | M 105°C Y(2)
C16 | 470µF | 35V | 26x16mm | M 105°C d(2) 5 9
C65 | 100µF | 25V | 16x8mm | CE-US 8527 SUM
C66 | 100µF | 25V | 16x8mm | CE-US 8527 SUM
I haven't replaced mine yet, but when I do I'll report back with what I replaced them with.
-
I have mine at home, but for now you can use this list. Most are the same as I use in my jobs I do.
https://www.ikod.se/repairs/capacitor-lists/
They are cheaper at mouser than digikey if you use these Panasonic hybrids.